Mary Alice Dean
| Birth Name | Mary Alice Dean |
| GRAMPS ID | I1182 |
| Gender | female |
| Age at Death | 68 years |
Events
| Type | Date | Place | Description | Notes |
|---|---|---|---|---|
| Birth | 1861 | |||
| Death | 1929 |
Families
| Married | Husband | Joseph E. Taylor [0302] |
| Children |
Pedigree
- Mary Alice Dean
| Birth Name | Mary Alice Dean |
| GRAMPS ID | I1182 |
| Gender | female |
| Age at Death | 68 years |
| Type | Date | Place | Description | Notes |
|---|---|---|---|---|
| Birth | 1861 | |||
| Death | 1929 |
| Married | Husband | Joseph E. Taylor [0302] |
| Children |