This page contains an index of all the individuals in the database, sorted by their last names. Selecting the person’s name will take you to that person’s individual page.
| Surname | Name | Birth | Death | Partner | Parents |
|---|---|---|---|---|---|
| [I2412] | Bjorn Olavsen , Nedre Krabol | ||||
| [I2406] | Ole Jonsen , Krabol | ||||
| [I2410] | Jon Bjornsen , Krabol | ||||
| [I2416] | Bjorn Gulbrandsen , (Guttormsen?) Krabol | ||||
| [I2414] | Olav Bjornsen , Krabol | ||||
| Anna [I2268] | William Stephens Stephens | ||||
| Audery [I2006] | Leslie George Taylor | ||||
| Catherine [I2275] | Soloman Bishop | ||||
| Christena [I2052] | Paul Cavins | ||||
| Jayne [I2197] | Donald Finney | ||||
| Julia [I2007] | Leslie George Taylor | ||||
| Mary [I2270] | Thomas Wilson | ||||
| Mary [I2382] | Otto Much | ||||
| Mary [I2391] | Vansgrave | ||||
| Melissa Marie [I2321] | Michael Dale Beghtel | ||||
| Myrtle [I2008] | Lyle Ingram Taylor | ||||
| Nancy [I2005] | Lawrence Earl Taylor | ||||
| Nancy Jane [I2289] | Thomas Scales | ||||
| Penny [I2195] | Steven Ray Lipford | ||||
| Sarah J. [I2299] | February 5, 1851 | February 3, 1878 | Thomas Nalley | ||
| Yevonne [I1903] | about 1922 | Clayton Tuley | |||
| Addington | Sarah Alice [I1178] | March 1869 | Thomas H. Taylor | ||
| Albert | Doris Eleanor [0842] | September 26, 1914 | Robert Emerson Sheridan | Emile Albert Bertha Amanda Taylor | |
| Emile [I1527] | Bertha Amanda Taylor | ||||
| Enid Natalie [0843] | April 8, 1917 | Jerome McCabe, Charles G. Armstrong | Emile Albert Bertha Amanda Taylor | ||
| Alexander | Charles Frederick [I1541] | Margaret Anna McIlree | |||
| Joyce [I1542] | Charles Frederick Alexander Margaret Anna McIlree | ||||
| Kenneth [0855] | Charles Frederick Alexander Margaret Anna McIlree | ||||
| Ambrose | Sarah Belle [I1019] | July 19, 1867 | December 15, 1947 | George Robert Taylor | |
| Anderson | Agnes Olive [I2339] | January 7, 1895 | January 7, 1895 | Christian Anderson Annette Julia Johnson | |
| Arthur Edwin [I2340] | February 25, 1900 | Christian Anderson Annette Julia Johnson | |||
| Christian [I2337] | July 7, 1868 | September 27, 1932 | Annette Julia Johnson | ||
| Helen Dagmar [I2342] | July 25, 1908 | November 3, 1932 | Christian Anderson Annette Julia Johnson | ||
| Nels Arthur [I2338] | April 18, 1894 | April 18, 1894 | Christian Anderson Annette Julia Johnson | ||
| Nels Kenelm [I2341] | October 21, 1904 | Christian Anderson Annette Julia Johnson | |||
| Sarah L. [I0582] | Samuel B. Nickolson | ||||
| Armer | Isabelle [I1279] | Thomas Skelton | |||
| Armstrong | Charles G. [I1777] | Enid Natalie Albert | |||
| Galen Glen [1046] | Charles G. Armstrong Enid Natalie Albert | ||||
| Ashby | Christina [I0024] | August 24, 1815 | May 21, 1843 | Joel Taylor | James Ashby Charlottte Decker |
| Dorothy Lee [0997] | September 7, 1927 | Lemois Wires | Lee Ashby Velva Powers | ||
| Effie Bloom [I1460] | May 5, 1884 | October 8, 1966 | Cloah Edgar Fisher | ||
| Hanna H. [I0672] | September 20, 1819 | July 20, 1852 | Thomas Taylor | ||
| James [I0248] | March 18, 1790 | December 20, 1871 | Charlottte Decker | ||
| James Lynn [1311] | September 19, 1971 | Larry Joe Ashby Peggy Ellen Barker | |||
| Larry Joe [I2119] | Peggy Ellen Barker | ||||
| Lee [I1667] | July 2, 1895 | Velva Powers | |||
| Levi [I0664] | Dorcas Taylor | ||||
| Lilly Louella [I0109] | December 27, 1886 | March 26, 1945 | Elmer Aaron Taylor | ||
| Lori Jo [1312] | May 30, 1974 | Larry Joe Ashby Peggy Ellen Barker | |||
| Matthew Robert [1313] | October 6, 1981 | Larry Joe Ashby Peggy Ellen Barker | |||
| Narl William [0996] | June 22, 1921 | Velma Williams | Lee Ashby Velva Powers | ||
| Ronald Dean [1273] | August 17, 1943 | Narl William Ashby Velma Williams | |||
| Ashley | Dora B. [0415] | 1883 | Claude M. Scales | Warrick M. Ashley Nancy E. Taylor | |
| Joel E. [0414] | 1879 | Warrick M. Ashley Nancy E. Taylor | |||
| John E. [0413] | 1875 | Warrick M. Ashley Nancy E. Taylor | |||
| Perry L. [0412] | 1871 | Warrick M. Ashley Nancy E. Taylor | |||
| Unknown [0417] | June 21, 1886 | Warrick M. Ashley Nancy E. Taylor | |||
| Unknown [0419] | July 16, 1889 | Warrick M. Ashley Nancy E. Taylor | |||
| Unknown [0418] | July 16, 1889 | Warrick M. Ashley Nancy E. Taylor | |||
| Unknown [0420] | January 21, 1891 | Warrick M. Ashley Nancy E. Taylor | |||
| Unknown [0416] | June 21, 1886 | Warrick M. Ashley Nancy E. Taylor | |||
| Warrick M. [I0940] | Nancy E. Taylor | ||||
| Austill | Plonia [I1562] | April 4, 1894 | June 12, 1910 | Charles Delmar Scales | |
| Avery | Carl [I1883] | Lillian Simpson | |||
| Galen Wayne [1166] | February 2, 1951 | Carl Avery Lillian Simpson | |||
| Gayle Jo [1165] | September 13, 1947 | Carl Avery Lillian Simpson | |||
| Babb | Ruby [I1830] | Russell Charles Simpson | |||
| Bacon | Asa W. [I1409] | John W. Bacon Suzan Reed | |||
| Daniel [I1397] | John W. Bacon Nancy F. Wells | ||||
| Elizabeth [I1408] | John W. Bacon Suzan Reed | ||||
| George [I1405] | John W. Bacon Eliza Hobson | ||||
| James Seth [I1398] | John W. Bacon Nancy F. Wells | ||||
| Joel [I1400] | John W. Bacon Mary Sharp | ||||
| John [I1402] | John W. Bacon Mary Sharp | ||||
| John W. [I0031] | September 8, 1817 | January 5, 1877 | Nancy F. Wells, Mary Sharp, Eliza Hobson, Suzan Reed | ||
| Lucy C. [I1404] | John W. Bacon Eliza Hobson | ||||
| Mary [I1401] | John W. Bacon Mary Sharp | ||||
| Orra Ellen [I0020] | October 29, 1869 | November 3, 1935 | George Logan Taylor | John W. Bacon Nancy F. Wells | |
| Pelina [I1406] | John W. Bacon Eliza Hobson | ||||
| Baker | Alwilda [I1115] | William Brannick Hale | |||
| Lisa [I2214] | March 12, 1966 | Michael Wayne Powers | |||
| Barker | Barbara Nell [I2036] | December 5, 1927 | May 1, 1998 | Robert Ermil Nix | |
| Cheryl Sue [1062] | July 30, 1945 | Edward Mooney | Prentice V. Barker Leta Pearl Hamby | ||
| Dwayne [1310] | December 27, 1971 | Prentice Robert Barker Joyce Mathews | |||
| Janice Lee [1060] | June 4, 1940 | John Earl Yager, Junior | Prentice V. Barker Leta Pearl Hamby | ||
| Keith Allen [1065] | January 25, 1956 | Prentice V. Barker Leta Pearl Hamby | |||
| Marilyn Kay [1059] | March 12, 1939 | March 8, 1995 | Lloyd Ronnie Moore | Prentice V. Barker Leta Pearl Hamby | |
| Natalie [1309] | October 31, 1967 | Prentice Robert Barker Joyce Mathews | |||
| Peggy Ellen [1064] | April 30, 1952 | Larry Joe Ashby | Prentice V. Barker Leta Pearl Hamby | ||
| Prentice Robert [1063] | February 2, 1948 | Joyce Mathews | Prentice V. Barker Leta Pearl Hamby | ||
| Prentice V. [I1780] | April 1, 1904 | December 24, 1989 | Leta Pearl Hamby | ||
| Sandra Ann [1061] | December 20, 1943 | Ennis Vern Heathcock | Prentice V. Barker Leta Pearl Hamby | ||
| Barnett | Edna [I0471] | Archie Stambush | |||
| James Fletcher [I1416] | Capitola Louvina Powers | ||||
| Jessie Pearl [0778] | June 7, 1913 | Sylvester Groben | James Fletcher Barnett Capitola Louvina Powers | ||
| Mary Louvina [I0296] | 1827 | Frederick Stambush | Solomon Barnett Elizabeth Roberts | ||
| Russell [0777] | October 23, 1905 | James Fletcher Barnett Capitola Louvina Powers | |||
| Solomon [I0299] | Elizabeth Roberts | ||||
| Barr | Eli [I0671] | about 1876 | Unknown Barr Mary Sutherland | ||
| Mary F. [I1070] | January 1860 | Charles Middleton Taylor | |||
| Melvina [I0670] | about 1873 | Unknown Barr Mary Sutherland | |||
| Nellie J. [I0669] | about 1871 | Unknown Barr Mary Sutherland | |||
| Rufus M. [I0668] | about 1868 | Unknown Barr Mary Sutherland | |||
| Unknown [I0667] | Mary Sutherland | ||||
| Bartley | Sydney [I0429] | December 18, 1874 | Elizabeth A. Gable | ||
| Bashore | Charles [I2301] | Penelope Anne Busch | |||
| Laura [I2302] | Charles Bashore Penelope Anne Busch | ||||
| Bass | Lona [0435] | Remus Bass Mary Paradine Taylor | |||
| Louisa Jane [I0137] | April 23, 1828 | December 23, 1871 | Joel Taylor | ||
| Nola Mae [0438] | May 21, 1894 | Remus Bass Mary Paradine Taylor | |||
| Remus [I1020] | February 21, 1861 | April 17, 1897 | Mary Paradine Taylor | ||
| Rosa E. [I0521] | 1880 | 1969 | Aaron Nalley | ||
| Sarah [I0936] | September 21, 1840 | November 6, 1881 | Lewis Taylor | ||
| Unknown [0437] | Remus Bass Mary Paradine Taylor | ||||
| Unknown [0436] | February 21, 1888 | Remus Bass Mary Paradine Taylor | |||
| Beal | Estella A. [I0404] | Ezra L. Gable | |||
| Becker | Esther [I1729] | July 12, 1921 | Prentice Edmund Fisher | ||
| Beghtel | Bernard Roop [I0265] | January 16, 1910 | August 3, 1974 | Dorothy Mae Johnson | |
| Bobbi Nanette [I2310] | May 25, 1973 | Bryan Dion | Robert William Beghtel Nancy Diane Roush | ||
| Cynthia Ann [I2307] | October 24, 1968 | Gregory Scott Dreesen | Robert William Beghtel Nancy Diane Roush | ||
| Holly Diane [I2308] | November 13, 1970 | Michael Kersten | Robert William Beghtel Nancy Diane Roush | ||
| Marley Lane [I2323] | September 15, 1998 | Michael Dale Beghtel Melissa Marie | |||
| Mason Roop [I2322] | July 14, 1994 | Michael Dale Beghtel Melissa Marie | |||
| Michael Dale [I2309] | October 8, 1971 | Melissa Marie | Robert William Beghtel Nancy Diane Roush | ||
| Robert William [I0266] | November 14, 1945 | Nancy Diane Roush | Bernard Roop Beghtel Dorothy Mae Johnson | ||
| Sharon Ann [I0268] | October 19, 1950 | Kirk Rode, Donald Morse Clem | Bernard Roop Beghtel Dorothy Mae Johnson | ||
| William Albert [I0267] | March 28, 1949 | Bernard Roop Beghtel Dorothy Mae Johnson | |||
| Begin | Nancy [I2150] | August 29, 1955 | Donald Ray Taylor | ||
| Bergman | Dan Barry [1233] | Howard Bergman Margaret Taylor | |||
| Howard [I2009] | Margaret Taylor | ||||
| Bethel | Mariah [I0827] | February 17, 1860 | October 17, 1922 | Joseph W. Taylor | |
| Bevelhymer | Carrel [0947] | October 31, 1950 | Herbert S. Bevelhymer Lorene Skelton | ||
| Darlene [0948] | October 31, 1950 | Herbert S. Bevelhymer Lorene Skelton | |||
| Herbert Lowell [0945] | February 14, 0 | Herbert S. Bevelhymer Lorene Skelton | |||
| Herbert S. [I1653] | Lorene Skelton | ||||
| Lowell [1203] | Herbert Lowell Bevelhymer | ||||
| Lynda Joyce [0946] | Herbert S. Bevelhymer Lorene Skelton | ||||
| Steven [1204] | Herbert Lowell Bevelhymer | ||||
| Bishop | Eliza [I0298] | 1806 | John G. Wilkinson | John Bishop Susanah Mills | |
| John [I2272] | Susanah Mills | Soloman Bishop Catherine | |||
| Soloman [I2274] | Catherine | ||||
| Bjornsen | Bard, Sonsteli [I2402] | Bjorn Olsen , Krabol | |||
| Jon, Krabol [I2407] | about 1525 | Bjorn Olavsen , Nedre Krabol | |||
| Mads, Nedre Krabol [I2409] | about 1530 | Bjorn Olavsen , Nedre Krabol | |||
| NN [I2400] | Tidemand Svensen | Bjorn Olsen , Krabol | |||
| Olav, Krabol [I2413] | about 1460 | Bjorn Gulbrandsen , (Guttormsen?) Krabol | |||
| Sigrid [I2408] | about 1527 | Bjorn Olavsen , Nedre Krabol | |||
| Blackburn | Elizabeth [I0678] | Wright Taylor | |||
| Blackford | Cletus L. [I1726] | April 23, 1899 | James Wilkinson | ||
| Lucy [I1339] | January 1, 1887 | Truman S. Skelton | |||
| Blondin | Anthony, Junior [I2137] | August 11, 1947 | Judy Simpson | ||
| Jarrod Christopher [1320] | May 27, 1975 | Anthony Blondin, Junior Judy Simpson | |||
| Jason Matthew [1319] | August 24, 1973 | Anthony Blondin, Junior Judy Simpson | |||
| Blunt | Jane [I0026] | about 1786 | after 1850 | Nicholas Taylor | |
| Bogan | Chase [1373] | 1993 | Jeffery Bogan Tamara Sue Moore | ||
| Jeffery [I2204] | Tamara Sue Moore | ||||
| Bolin | Craig [I2388] | Roy Bolin Alma Lee Much | |||
| Linda [I2387] | Roy Bolin Alma Lee Much | ||||
| Roy [I2386] | Alma Lee Much | ||||
| Bonnell | Sheila [I2208] | November 4, 1968 | David Alan Oberbeck | ||
| Bowman | [I0320] | Henry Gable | |||
| Elizabeth [I0315] | Jeremiah Sellers | ||||
| Bradley | Brett Gerard [I2216] | November 7, 1961 | Vickie Lee Powers | ||
| Bryant Lee [1390] | July 3, 1983 | Brett Gerard Bradley Vickie Lee Powers | |||
| Neal Gerard [1391] | November 6, 1987 | Brett Gerard Bradley Vickie Lee Powers | |||
| Brady | Mary Elizabeth [I2010] | August 10, 1918 | 1975 | Jerold Stephens | |
| Brodhald | Elizabeth [0571] | John Brodhald Lydia May Taylor | |||
| John [I1179] | Lydia May Taylor | ||||
| Brolick | Emma [I0132] | Victor Lawrence | |||
| Broshears | [0676] | September 8, 1886 | Perry Broshears Mary Phylena Skelton | ||
| Alice B. [0664] | 1871 | Samuel Broshears Susan M. Skelton | |||
| Carl E. [I1727] | Lillie Wilkinson | ||||
| Emma [0673] | 1877 | Perry Broshears Mary Phylena Skelton | |||
| Emma L. [0669] | November 14, 1879 | January 23, 1941 | Samuel Broshears Susan M. Skelton | ||
| George T. [0677] | 1888 | Perry Broshears Mary Phylena Skelton | |||
| Imogene [1017] | December 9, 1917 | Leonard McCormick Wilson | Carl E. Broshears Lillie Wilkinson | ||
| Joel T. [0667] | 1876 | Samuel Broshears Susan M. Skelton | |||
| John Everett [0674] | 1880 | Perry Broshears Mary Phylena Skelton | |||
| Lavina J. [0666] | 1875 | Samuel Broshears Susan M. Skelton | |||
| Lois [1016] | September 17, 1915 | Carl E. Broshears Lillie Wilkinson | |||
| Mary Louise [1018] | August 20, 1920 | Carl E. Broshears Lillie Wilkinson | |||
| Minn A. [0668] | 1878 | Samuel Broshears Susan M. Skelton | |||
| Minnie Ora [0675] | October 2, 1883 | Perry Broshears Mary Phylena Skelton | |||
| Patricia Lee [I1649] | June 17, 1930 | Donald Gene Skelton | |||
| Perry [I1280] | December 19, 1903 | Mary Phylena Skelton | |||
| Samuel [I1278] | Susan M. Skelton | ||||
| Sarah E. [0665] | 1872 | Samuel Broshears Susan M. Skelton | |||
| Brown | Anne Mae [I1458] | August 18, 1884 | December 21, 1951 | John Kleiner Fisher | |
| Della Mae [I1337] | April 21, 1883 | Everett Commodore Skelton | |||
| Marie [I1827] | Harl Tuley | ||||
| Bruce | Flora Mary [I1600] | March 9, 1896 | February 4, 1975 | Travis Raymond Simpson | |
| Naomi June [0939] | August 13, 1943 | Glenn Flowers | Robert Lee Bruce Oval Skelton | ||
| Norma Jean [0938] | July 3, 1936 | James Hurst Webb | Robert Lee Bruce Oval Skelton | ||
| Robert Lee [I1650] | November 22, 1909 | Oval Skelton | |||
| Bruner | Daniel [I0869] | about 1830 | Amy Scales | ||
| John R. [0352] | 1858 | Daniel Bruner Amy Scales | |||
| Martha J. [0351] | 1857 | Daniel Bruner Amy Scales | |||
| Bullard | John L. [I0876] | Nancy Rachel Skelton | |||
| Bundlie | Asher [I2304] | Scott Bundlie Cynthia Busch | |||
| Hannah [I2305] | Scott Bundlie Cynthia Busch | ||||
| Scott [I2303] | Cynthia Busch | ||||
| Bunker | Rettie M. [I0400] | Benjamin I. Gable | |||
| Bunner | Herman [I1651] | Inez Skelton | |||
| Ray Ronald [0941] | Herman Bunner Inez Skelton | ||||
| Rober [0940] | Herman Bunner Inez Skelton | ||||
| Burns | Nelson [I1253] | Oria Taylor | |||
| Unknown [0628] | Nelson Burns Oria Taylor | ||||
| Unknown [0627] | Nelson Burns Oria Taylor | ||||
| Burwell | Elizabeth [I0100] | 1552 | Thomas Taylor, Senior | ||
| Busch | Cynthia [I0263] | December 13, 1948 | Scott Bundlie | Lee Busch Ruth Olivia Johnson | |
| Katharine [I0264] | June 21, 1945 | Lee Busch Ruth Olivia Johnson | |||
| Lee [I0261] | February 15, 1918 | Ruth Olivia Johnson | |||
| Penelope Anne [I0262] | September 12, 1942 | Charles Bashore | Lee Busch Ruth Olivia Johnson | ||
| Buster | Ann Naomi [I2145] | December 20, 1938 | Russell Loran Martin | ||
| Byers | Ivor Glenn [I1668] | Ruby Muriel Powers | |||
| Robert [0999] | Ivor Glenn Byers Ruby Muriel Powers | ||||
| Sarah L. [I2291] | James Simpson | ||||
| Stanley Glenn [0998] | November 14, 1920 | Ivor Glenn Byers Ruby Muriel Powers | |||
| Cain | Adam [0761] | Willis Cain Lora E. Taylor | |||
| Ina [0760] | Walter Sietz | Willis Cain Lora E. Taylor | |||
| Willis [I1413] | 1881 | 1956 | Lora E. Taylor | ||
| Cambell | Lora W. [I0141] | November 18, 1863 | April 13, 1890 | James Newton Taylor | |
| Martha [I0470] | Luther Stambush | ||||
| Card | Grace [I0511] | 1887 | 1943 | Louis Anton Olbeksen | |
| Cartwright | Edith Mildred [I1540] | Herbert McIlree | |||
| Cavins | Ada Belle [0800] | October 13, 1902 | 1958 | Clarence Calvin Cavins Fredonia Jane Taylor | |
| Alma Dlora [0809] | January 3, 1917 | Clarence Calvin Cavins Fredonia Jane Taylor | |||
| Alta Lenora [0808] | January 3, 1917 | Clarence Calvin Cavins Fredonia Jane Taylor | |||
| Becky Deanna [1292] | Paul Cavins Christena | ||||
| Beulah Pearl [0806] | March 13, 1913 | Odis Ramsey | Clarence Calvin Cavins Fredonia Jane Taylor | ||
| Cella Fern [0810] | January 5, 1919 | Clarence Calvin Cavins Fredonia Jane Taylor | |||
| Clarence Calvin [I1463] | March 6, 1882 | December 11, 1947 | Fredonia Jane Taylor | ||
| John Albert [0801] | July 24, 1904 | Clarence Calvin Cavins Fredonia Jane Taylor | |||
| Lela May [0804] | September 4, 1909 | Clarence Calvin Cavins Fredonia Jane Taylor | |||
| Lola Merl [0805] | September 7, 1911 | Clarence Calvin Cavins Fredonia Jane Taylor | |||
| Maude Alice [0807] | August 28, 1914 | December 16, 1914 | Clarence Calvin Cavins Fredonia Jane Taylor | ||
| Onis [0803] | February 1, 1907 | Clarence Calvin Cavins Fredonia Jane Taylor | |||
| Ora Lee [0802] | July 28, 1905 | Clovia Nix | Clarence Calvin Cavins Fredonia Jane Taylor | ||
| Paul [1024] | 1934 | Christena | Ora Lee Cavins Clovia Nix | ||
| Rick [1290] | Paul Cavins Christena | ||||
| Shari Lynne [1291] | Paul Cavins Christena | ||||
| Chumbley | Nancy Jo [I1782] | October 23, 1953 | Richard Jesse Stevens | ||
| Clark | Amanda Ann [I0604] | June 14, 1817 | August 11, 1857 | George L. Taylor | |
| Elizabeth Margaret [I0609] | about 1805 | John Taylor | |||
| Versia A. [I1666] | January 12, 1968 | Arley J. Powers | |||
| Clem | Donald Morse [I2417] | Sharon Ann Beghtel | |||
| Clinton | Jonathan [I0831] | Amanda L. Taylor | |||
| Clouser | Fanny A. [I0395] | Jacob H. Gable | Francis B. Clouser Mary Schwartz | ||
| Francis B. [I0439] | Mary Schwartz | ||||
| Coats | [I2140] | Margaret Ann Marshall | |||
| James Dudley [1325] | Coats Margaret Ann Marshall | ||||
| Collard | Dixie Elaine [I0948] | Stephen Bradford Richards | |||
| Coon | Sue Ellen [I1181] | 1861 | 1936 | W. Benjamin Taylor | |
| Corey | David [1081] | October 17, 1948 | Vaughn Corey Mabel Ellen Simpson | ||
| Dianna [1079] | May 7, 1934 | Leon Hazard | Vaughn Corey Mabel Ellen Simpson | ||
| Vaughn [I1821] | Mabel Ellen Simpson | ||||
| Vaughn [1080] | October 17, 1946 | Vaughn Corey Mabel Ellen Simpson | |||
| Corn | Lavesta [I0824] | John W. Taylor | |||
| Saddie E. [I1251] | August 1878 | William Isaac Taylor | |||
| Wadie E. [I1461] | 1860 | 1914 | Lawrence Wilbern Fisher | ||
| Corwine | Lusinda [0189] | about 1846 | Samuel R. Corwine Louisa J. Taylor | ||
| Mary [0188] | about 1844 | Samuel R. Corwine Louisa J. Taylor | |||
| Samuel R. [I0675] | about 1822 | Louisa J. Taylor | |||
| Crews | Martha [I1879] | April 1928 | Harold Simpson | ||
| Cronin | Lillian [I0488] | Wilmath Hastings | |||
| Daly | Rebecca Ann [I1180] | 1848 | 1910 | George W. Taylor | |
| Dauge | Bessie [I1828] | James Orien Tuley | |||
| Davis | Delores [I0079] | July 28, 1943 | Bruce Dale Taylor | ||
| Mary [I0818] | August 21, 1838 | October 15, 1881 | John Taylor | ||
| Theodore [I0823] | Symantha Houchin | ||||
| Unnown [0326] | Theodore Davis Symantha Houchin | ||||
| Day | Jesse Pauline [I1723] | September 18, 1911 | Paul Elwood Powers | ||
| Mary Christy [I0745] | December 5, 1819 | Joseph Taylor | |||
| Dean | Mary Alice [I1182] | 1861 | 1929 | Joseph E. Taylor | |
| Dearing | Harriett Elizabeth [I1539] | January 22, 1894 | April 27, 1969 | Wesley McIlree | |
| Deckard | Cecelia Sue [0933] | James Deckard Thelma Skelton | |||
| James [I1605] | Thelma Skelton | ||||
| Patricia Ann [0931] | James Deckard Thelma Skelton | ||||
| Shirley Mae [0932] | James Deckard Thelma Skelton | ||||
| Decker | Charlottte [I0249] | October 17, 1797 | December 8, 1860 | James Ashby | |
| Demers | Daniel [I0482] | Albina Unknown | |||
| Douglas Brian [I0491] | May 21, 1953 | Edmund Aural Demers Mavis Ann Hart | |||
| Edmund Aural [I0480] | June 13, 1921 | September 4, 1985 | Mavis Ann Hart | Daniel Demers Albina Unknown | |
| Kimberly Sue [I0492] | April 21, 1955 | Edmund Aural Demers Mavis Ann Hart | |||
| Michelle Lynn [I0476] | October 8, 1976 | Jeffrey Stinson | Richard William Demers Deborah Hastings | ||
| Nicole Ann [I0009] | July 21, 1974 | Jeffrey Brian Taylor | Richard William Demers Deborah Hastings | ||
| Richard William [I0143] | March 17, 1951 | Deborah Hastings | Edmund Aural Demers Mavis Ann Hart | ||
| DeMoss | Jean [I2147] | February 12, 1933 | Darrell Gene Powers | ||
| DePriest | Ida May [I1007] | September 1873 | 1939 | William Thomas Taylor | |
| Julia [I0834] | January 1876 | Allen Jackson Taylor | |||
| Derwent | Calvin Martin [1402] | June 5, 1993 | Scott Derwent Marca Jean Singleton | ||
| Nicole Rai [1403] | December 19, 1998 | Scott Derwent Marca Jean Singleton | |||
| Scott [I2220] | Marca Jean Singleton | ||||
| DeWeese | Gladys Marie [I1283] | February 16, 1897 | Arlie Glenn Skelton | ||
| Dillingham | Charles John [1011] | February 17, 1912 | Charles V. Dillingham Sylvania Grant Wilkinson | ||
| Charles V. [I1725] | February 24, 1890 | May 23, 1946 | Sylvania Grant Wilkinson | ||
| Jack Wilkinson [1012] | April 23, 1916 | Charles V. Dillingham Sylvania Grant Wilkinson | |||
| Mabel D. [1010] | July 23, 1910 | Charles John Nenneker | Charles V. Dillingham Sylvania Grant Wilkinson | ||
| Dillman | Dorothy [I2011] | Bradford Elmo Stephens | |||
| Dimmet | Murvil Nina [I0140] | February 6, 1895 | July 15, 1980 | Claude Taylor | |
| Dinwiddie | Chad Smiley [I0957] | October 21, 1974 | Mark Smiley Dinwiddie Kathleen Kyle Richards | ||
| Kyle Brendon [I0958] | February 4, 1977 | Mark Smiley Dinwiddie Kathleen Kyle Richards | |||
| Mark Smiley [I0956] | Kathleen Kyle Richards | ||||
| Tabitha Lavonne [I0959] | May 15, 1978 | Mark Smiley Dinwiddie Kathleen Kyle Richards | |||
| Dion | Bryan [I2318] | December 21, 1961 | Bobbi Nanette Beghtel | ||
| David Allen [I2319] | April 26, 2000 | Bryan Dion Bobbi Nanette Beghtel | |||
| Mark Anthony [I2320] | June 26, 2001 | Bryan Dion Bobbi Nanette Beghtel | |||
| Dixon | Charlotte [I1897] | Darryl Lee Tennyson | |||
| Drake | Rebecca [I0752] | 1830 | 1887 | Jacob Taylor | |
| Dreesen | Gregory Scott [I2327] | May 15, 1967 | Cynthia Ann Beghtel | ||
| Katherine Olivia [I2329] | October 6, 1994 | Gregory Scott Dreesen Cynthia Ann Beghtel | |||
| Kelsey Marie [I2328] | August 13, 1991 | Gregory Scott Dreesen Cynthia Ann Beghtel | |||
| Duckworth | Virginia [I2038] | Carl Wesley Perigo | |||
| Dyson | Bessie [I0556] | Willard Dyson Lucy Nalley | |||
| George [I0553] | Willard Dyson Lucy Nalley | ||||
| Jesse [I0525] | Willard Dyson Lucy Nalley | ||||
| Joseph W. [I0552] | February 5, 1913 | Willard Dyson Lucy Nalley | |||
| Olivia [I0557] | Willard Dyson Lucy Nalley | ||||
| Rhoda [I0555] | Willard Dyson Lucy Nalley | ||||
| Viola [I0524] | July 3, 1908 | Willard Dyson Lucy Nalley | |||
| Willard [I0522] | Lucy Nalley | ||||
| William Whitman [I0554] | July 27, 1917 | Willard Dyson Lucy Nalley | |||
| Eads | Courtney Elizabeth [I0969] | November 1, 1970 | Nathaniel Joseph Eads Dana Dierdre Richards | ||
| Nathaniel Joseph [I0968] | Dana Dierdre Richards | ||||
| Nathan Scott [I0970] | February 21, 1974 | Nathaniel Joseph Eads Dana Dierdre Richards | |||
| Earnest | Rachel [I0175] | July 24, 1798 | November 13, 1881 | Benjamin Taylor | |
| Easton | Darlene [I1889] | Wilford Simpson | |||
| Eby | Elizabeth [I0352] | John Gable | |||
| Hazel L. [I0417] | Joseph Eby Emma J. Gable | ||||
| Joseph [I0414] | Emma J. Gable | ||||
| Neva M. [I0416] | Joseph Eby Emma J. Gable | ||||
| Raymond R. [I0415] | Joseph Eby Emma J. Gable | ||||
| Edwards | Eva [I1465] | Joseph Herbert Taylor | |||
| Eggan | Ella [I2398] | Ingbritt Eggan Ingeborg Vansgrave | |||
| Ingbritt [I2395] | Ingeborg Vansgrave | ||||
| Lilly [I2397] | Ingbritt Eggan Ingeborg Vansgrave | ||||
| Martin [I2399] | Ingbritt Eggan Ingeborg Vansgrave | ||||
| Millie [I2396] | Ingbritt Eggan Ingeborg Vansgrave | ||||
| Einstad | Kari Christendatter [I2358] | 1722 | March 29, 1793 | Ole Pedersen , Sonsteli | |
| Ellis | Gene [1260] | Irvin Kenyon Ellis Betty Jean Perigo | |||
| Howard [1263] | Irvin Kenyon Ellis Betty Jean Perigo | ||||
| Irvin Kenyon [I2039] | Betty Jean Perigo | ||||
| Janie [1262] | Irvin Kenyon Ellis Betty Jean Perigo | ||||
| Lynn [1264] | Irvin Kenyon Ellis Betty Jean Perigo | ||||
| Wanda Jean [I2047] | May 16, 1944 | Donald Day Powers | |||
| William Lee [1261] | Irvin Kenyon Ellis Betty Jean Perigo | ||||
| Ellison | Darrell [1002] | Leonard Ellison Eva Powers | |||
| Janice [1005] | Leonard Ellison Eva Powers | ||||
| Leonard [I1722] | Eva Powers | ||||
| Lucille [1003] | Leonard Ellison Eva Powers | ||||
| Peggy [1004] | Leonard Ellison Eva Powers | ||||
| Ensor | James [I1567] | Lillian Mae Skelton | |||
| James Gay [0877] | April 10, 1948 | James Ensor Lillian Mae Skelton | |||
| William David [0878] | October 16, 1956 | James Ensor Lillian Mae Skelton | |||
