Moman A. Fisher
| Birth Name | Moman A. Fisher |
| GRAMPS ID | 0406 |
| Gender | male |
| Age at Death | 59 years, 1 month, 13 days |
Events
| Type | Date | Place | Description | Notes |
|---|---|---|---|---|
| Birth | October 21, 1877 | Warrick County, Indiana | ||
| Death | December 3, 1936 | |||
| Marriage | August 1, 1899 | Moman A. Fisher and Sarah Cordelia Ward |
Parents
| Father | Alvis Madison Fisher [I0939] |
| Mother | Angeline Jane Taylor [0166] |
| Siblings |
Families
| Married | Wife | Sara Cordelia (Cordia) Ward [I1419] |
| Children |