Lawrence Wilbern Fisher
| Birth Name | Lawrence Wilbern Fisher |
| GRAMPS ID | 0411 |
| Gender | male |
| Age at Death | 70 years, 30 days |
Events
| Type | Date | Place | Description | Notes |
|---|---|---|---|---|
| Birth | December 2, 1889 | Warrick County, Indiana | ||
| Death | 1960 | |||
| Marriage | Lawrence Wilbern Fisher and Sadie E. Corn | |||
| Marriage | Lawrence Wilbern Fisher and Mayme R. Unknown |
Parents
| Father | Alvis Madison Fisher [I0939] |
| Mother | Angeline Jane Taylor [0166] |
| Siblings |
Families
| Married | Wife | Wadie E. Corn [I1461] |
| Children |