Charles Clidah (Charlie) Fisher
| Birth Name | Charles Clidah (Charlie) Fisher |
| Name | Charlie |
| GRAMPS ID | 0409 |
| Gender | male |
| Age at Death | 83 years, 6 months, 11 days |
Events
| Type | Date | Place | Description | Notes |
|---|---|---|---|---|
| Birth | June 21, 1885 | Warrick County, Indiana | ||
| Death | January 2, 1969 | |||
| Marriage | April 21, 1911 | Charles Clidah Fisher and Evaline Scales |
Parents
| Father | Alvis Madison Fisher [I0939] |
| Mother | Angeline Jane Taylor [0166] |
| Siblings |
Families
| Married | Wife | Evaline (Evie) Scales [I1459] |
| Children |