Sarah Wilson
| Birth Name | Sarah Wilson |
| GRAMPS ID | I0243 |
| Gender | female |
| Age at Death | 67 years, 6 days |
Events
| Type | Date | Place | Description | Notes |
|---|---|---|---|---|
| Birth | January 15, 1814 | Kentucky | ||
| Death | January 21, 1881 | Lane Township, Warrick County, Indiana | ||
| Marriage | November 5, 1835 | Josiah Stephens and Sarah Wilson |
Parents
| Father | James Wilson [I0246] |
| Mother | Elizabeth Fox [I0247] |
Families
| Married | Husband | Josiah Stephens [I0242] |
| Children |
Pedigree
- James Wilson
- Elizabeth Fox
- Sarah Wilson
- Elizabeth Fox