Josiah Stephens
| Birth Name | Josiah Stephens |
| GRAMPS ID | I0242 |
| Gender | male |
| Age at Death | 65 years, 1 month, 21 days |
Events
| Type | Date | Place | Description | Notes |
|---|---|---|---|---|
| Birth | March 7, 1816 | Georgia | ||
| Death | April 28, 1881 | Lane Township, Warrick County, Indiana | ||
| Marriage | November 5, 1835 | Josiah Stephens and Sarah Wilson |
Parents
| Father | William Stephens Junior [I0244] |
| Mother | Rhoda Hopper [I0245] |
Families
| Married | Wife | Sarah Wilson [I0243] |
| Children |
Pedigree
- William Stephens Junior
- Rhoda Hopper
- Josiah Stephens
- Rhoda Hopper