Claude Taylor
| Birth Name | Claude Taylor |
| GRAMPS ID | 0580 |
| Gender | male |
| Age at Death | 40 years |
Events
| Type | Date | Place | Description | Notes |
|---|---|---|---|---|
| Birth | 1885 | |||
| Death | 1925 |
Parents
| Father | W. Benjamin Taylor [0301] |
| Mother | Sue Ellen Coon [I1181] |
| Siblings |
| Birth Name | Claude Taylor |
| GRAMPS ID | 0580 |
| Gender | male |
| Age at Death | 40 years |
| Type | Date | Place | Description | Notes |
|---|---|---|---|---|
| Birth | 1885 | |||
| Death | 1925 |
| Father | W. Benjamin Taylor [0301] |
| Mother | Sue Ellen Coon [I1181] |
| Siblings |