Sue Ellen Coon
| Birth Name | Sue Ellen Coon |
| GRAMPS ID | I1181 |
| Gender | female |
| Age at Death | 75 years |
Events
| Type | Date | Place | Description | Notes |
|---|---|---|---|---|
| Birth | 1861 | |||
| Death | 1936 |
Families
| Married | Husband | W. Benjamin Taylor [0301] |
| Children |
| Birth Name | Sue Ellen Coon |
| GRAMPS ID | I1181 |
| Gender | female |
| Age at Death | 75 years |
| Type | Date | Place | Description | Notes |
|---|---|---|---|---|
| Birth | 1861 | |||
| Death | 1936 |
| Married | Husband | W. Benjamin Taylor [0301] |
| Children |