Ethel Taylor
| Birth Name | Ethel Taylor |
| GRAMPS ID | 0581 |
| Gender | female |
| Age at Death | 1 year |
Events
| Type | Date | Place | Description | Notes |
|---|---|---|---|---|
| Birth | 1886 | |||
| Death | 1887 |
Parents
| Father | W. Benjamin Taylor [0301] |
| Mother | Sue Ellen Coon [I1181] |
| Siblings |
| Birth Name | Ethel Taylor |
| GRAMPS ID | 0581 |
| Gender | female |
| Age at Death | 1 year |
| Type | Date | Place | Description | Notes |
|---|---|---|---|---|
| Birth | 1886 | |||
| Death | 1887 |
| Father | W. Benjamin Taylor [0301] |
| Mother | Sue Ellen Coon [I1181] |
| Siblings |