Sarah Ann Skelton
| Birth Name | Sarah Ann Skelton |
| GRAMPS ID | 0366 |
| Gender | female |
| Age at Death | 75 years, 4 months |
Events
| Type | Date | Place | Description | Notes |
|---|---|---|---|---|
| Birth | April 22, 1869 | |||
| Death | August 22, 1944 | |||
| Birth | January 24, 1889 | Sarah Ann Skelton and Henry James Sjimpson | ||
| Burial | Warrick County, Indiana | Twin Cemetery |
Parents
| Father | Hugh Skelton [0149] |
| Mother | Agnes Catherine Phillips [I0878] |
| Siblings |
Families
| Married | Husband | Henry James Simpson [I1336] |
| Children |