Bruce Dale (Bruce) Taylor
| Birth Name | Bruce Dale (Bruce) Taylor |
| Name | Bruce |
| GRAMPS ID | 1235 |
| Gender | male |
| Age at Death | 65 years, 5 months, 5 days |
Events
| Type | Date | Place | Description | Notes |
|---|---|---|---|---|
| Birth | December 1, 1942 | Warrick County, Indiana | ||
| Marriage | 1961 | Bruce Taylor and Delores Davis | ||
| Death | May 6, 2008 | Newburgh, Indiana | ||
| Burial | Bethabara Cemetary |
Parents
| Father | Owen Elbert Taylor [0966] |
| Mother | Anna Maude (Maudie) Fenicle [I0005] |
| Siblings |
Families
| Married | Wife | Delores Davis [I0079] |
| Children |
Pedigree
- Owen Elbert Taylor
- Anna Maude (Maudie) Fenicle
- Larry Owen Taylor
- Bruce Dale (Bruce) Taylor
- Anna Maude (Maudie) Fenicle