Harriet Anne Nicholson
| Birth Name | Harriet Anne Nicholson |
| GRAMPS ID | I0279 |
| Gender | female |
| Age at Death | 40 years, 21 days |
Events
| Type | Date | Place | Description | Notes |
|---|---|---|---|---|
| Birth | August 12, 1859 | Gibson County, Indiana | ||
| Death | September 2, 1899 | |||
| Marriage | December 11, 1878 | Thomas Nalley and Harriet Anne Nicholson |
Parents
| Father | George Nicholson [I0282] |
| Mother | Rosa Ann Unknown [I0313] |
| Siblings |
Families
| Married | Husband | Thomas (Thomas) Nalley [I0241] |
| Children |