Edward West (Ed) Fenicle
| Birth Name | Edward West (Ed) Fenicle |
| Name | Ed |
| GRAMPS ID | I0029 |
| Gender | male |
| Age at Death | 73 years, 5 months, 20 days |
Events
| Type | Date | Place | Description | Notes |
|---|---|---|---|---|
| Birth | 1880 | Dauphin County, Pennsylvania | ||
| Death | June 21, 1953 | Gibson County, Indiana | ||
| Marriage | September 2, 1913 | Princeton, Gibson County, Indiana | Edward West Fenicle and Tillie Nalley |
Parents
| Father | William Anderson Fenicle [I0239] |
| Mother | Anna Gable [I0240] |
| Siblings |
Families
| Married | Wife | Tillie Nalley [I0030] |
| Marriage | September 2, 1913 at Gibson County, Indiana | |
| Children |