Herbert McIlree
| Birth Name | Herbert McIlree |
| GRAMPS ID | 0607 |
| Gender | male |
| Age at Death | 71 years, 6 months, 5 days |
Events
| Type | Date | Place | Description | Notes |
|---|---|---|---|---|
| Birth | October 28, 1898 | Dubois County, Indiana | ||
| Death | May 2, 1970 | |||
| Marriage | May 17, 1924 | Herbert McIlree and Edith Mildred Cartwright |
Parents
| Father | Albert McIlree [I1220] |
| Mother | Susan Selina Taylor [0310] |
| Siblings |
Families
| Married | Wife | Edith Mildred Cartwright [I1540] |
| Children |