Valentine W. Husk
| Birth Name | Valentine W. Husk |
| GRAMPS ID | I0275 |
| Gender | male |
| Age at Death | 90 years, 4 months, 12 days |
Events
| Type | Date | Place | Description | Notes |
|---|---|---|---|---|
| Birth | July 15, 1822 | Davis County Kentucky | Could this be Davies County | |
| Marriage | August 1, 1850 | Davies County, Kentucky | Valentine Husk and Amanda Wilkinson | |
| Death | November 27, 1912 | Warrick County, Indiana |
Parents
| Father | William Husk [I0277] |
| Mother | Malinda Unknown [I0278] |
Families
| Married | Wife | Amanda M. Wilkinson [I0276] |
| Children |
Pedigree
- William Husk
- Malinda Unknown
- Valentine W. Husk
- Malinda Unknown