Amanda M. Wilkinson
| Birth Name | Amanda M. Wilkinson |
| GRAMPS ID | I0276 |
| Gender | female |
| Age at Death | 87 years, 19 days |
Events
| Type | Date | Place | Description | Notes |
|---|---|---|---|---|
| Marriage | August 1, 1850 | Davies County, Kentucky | Valentine Husk and Amanda Wilkinson | |
| Birth | November 11, 1833 | Kentucky | ||
| Death | November 30, 1920 | Warrick County, Indiana |
Parents
| Father | John G. Wilkinson [I0297] |
| Mother | Eliza Bishop [I0298] |
Families
| Married | Husband | Valentine W. Husk [I0275] |
| Children |
Narrative
The Wilkinson name is sometimes referred to as Wilkerson in different sources
Pedigree
- John G. Wilkinson
- Eliza Bishop
- Amanda M. Wilkinson
- Eliza Bishop