Golden Ingram
| Birth Name | Golden Ingram |
| GRAMPS ID | 0780 |
| Gender | female |
| Age at Death | 19 years, 3 months, 20 days |
Events
| Type | Date | Place | Description | Notes |
|---|---|---|---|---|
| Birth | 1917 | |||
| Death | April 21, 1936 | |||
| Burial | Boonville, Indiana |
Parents
| Father | Ira E. Ingram [I1417] |
| Mother | Bertha E. Powers [0404] |
| Siblings |
Pedigree
- Ira E. Ingram
- Bertha E. Powers
- Helen May Ingram
- Golden Ingram
- Mildred Pauline Ingram
- Bertha E. Powers