Arlie Glenn Skelton
| Birth Name | Arlie Glenn Skelton |
| GRAMPS ID | 0365 |
| Gender | male |
| Age at Death | 76 years, 2 months, 10 days |
Events
| Type | Date | Place | Description | Notes |
|---|---|---|---|---|
| Birth | July 10, 1896 | |||
| Death | September 20, 1972 | Boonville, Indiana | At Boonville High School Football Field | |
| Marriage | August 15, 1919 | Arlie Glenn Skelton and Gladys Marie DeWeese |
Parents
| Father | Joel Skelton [0142] |
| Mother | Nancy Sweeny [I0873] |
| Siblings | |
| Half Siblings |
Families
| Married | Wife | Gladys Marie DeWeese [I1283] |
| Children |