Lora W. Cambell
| Birth Name | Lora W. Cambell |
| GRAMPS ID | I0141 |
| Gender | female |
| Age at Death | 26 years, 4 months, 25 days |
Events
| Type | Date | Place | Description | Notes |
|---|---|---|---|---|
| Birth | November 18, 1863 | |||
| Death | April 13, 1890 | |||
| Birth | November 18, 1863 | |||
| Death | April 13, 1890 | |||
| Marriage | November 21, 1881 | Warrick County, Indiana | James Newton Taylor and Lora W. Campbell |
Families
| Married | Husband | James Newton (Jimmy) Taylor [0389] |
| Children |
Pedigree
- Lora W. Cambell