James Newton (Jimmy) Taylor
| Birth Name | James Newton (Jimmy) Taylor |
| Name | Jimmy |
| GRAMPS ID | 0389 |
| Gender | male |
| Age at Death | 78 years, 6 months, 8 days |
Events
| Type | Date | Place | Description | Notes |
|---|---|---|---|---|
| Birth | August 12, 1859 | |||
| Death | February 20, 1938 | |||
| Marriage | November 21, 1881 | Warrick County, Indiana | James Newton Taylor and Lora W. Campbell | |
| Marriage | July 12, 1891 | James Newton Taylor and America Anne Johnson Wilson |
Parents
| Father | Lewis Taylor [0162] |
| Mother | Nancy Elizabeth Stephens [I0022] |
| Siblings | |
| Half Siblings |
Families
| Married | Wife | Lora W. Cambell [I0141] |
| Children | ||
| Married | Wife | America Anne Johnson [I0142] |
| Children |