Keith Allen Barker
| Birth Name | Keith Allen Barker |
| GRAMPS ID | 1065 |
| Gender | male |
Events
| Type | Date | Place | Description | Notes |
|---|---|---|---|---|
| Birth | January 25, 1956 | Evansville, Vanderburgh County, Indiana | St Mary's Hospital | |
| Marriage | February 24, 1979 | Keith Allen Barker and Janet Carol Melton | ||
| Divorce | October 1988 | Keith Allen Barker and Janet Carol Melton | ||
| Marriage | February 10, 1989 | Keith Allen Barker and Janet Carol Melton | ||
| Divorce | April 1989 | Keith Allen Barker and Janet Carol Melton | ||
| Marriage | October 6, 1989 | Corydon, Harrison County, Indiana | Keith Allen Barker and Ella Mae Ater |
Parents
| Father | Prentice V. Barker [I1780] |
| Mother | Leta Pearl Hamby [0870] |
| Siblings |