Herbert (Herb) Stephens
| Birth Name | Herbert (Herb) Stephens |
| Name | Herb |
| GRAMPS ID | 0744 |
| Gender | male |
| Age at Death | 86 years, 9 months, 2 days |
Events
| Type | Date | Place | Description | Notes |
|---|---|---|---|---|
| Birth | October 1887 | |||
| Death | July 3, 1974 | |||
| Marriage | May 5, 1927 | Herbert Stevens and Lillian "Lilly" Scales | ||
| Marriage | Herbert Stephens and Maude Housman Scales | |||
| Divorce | Herbert Stephens and Maude Houseman Scales | |||
| Marriage | Herbert Stephens and Lydia Stephens |
Parents
| Father | Thomas W. Stephens [I0252] |
| Mother | Mary Jane Taylor [0392] |
| Siblings |