Verna Esther Stephens
| Birth Name | Verna Esther Stephens |
| GRAMPS ID | 0750 |
| Gender | female |
| Age at Death | 92 years, 2 months, 28 days |
Events
| Type | Date | Place | Description | Notes |
|---|---|---|---|---|
| Birth | June 19, 1906 | Lane Township, Warrick County, Indiana | ||
| Death | September 17, 1998 | Boonville, Indiana | ||
| Marriage | August 24, 1924 | Spencer County, Indiana | Verna Esther Stephens and Allen Thomas Nix |
Parents
| Father | Thomas W. Stephens [I0252] |
| Mother | Mary Jane Taylor [0392] |
| Siblings |
Families
| Married | Husband | Allen Thomas Nix [I1661] |
| Children |