Allen Jackson Taylor
| Birth Name | Allen Jackson Taylor |
| GRAMPS ID | 0133 |
| Gender | male |
| Age at Death | between 65 years, 8 months, 11 days and 75 years, 8 months, 11 days |
Events
| Type | Date | Place | Description | Notes |
|---|---|---|---|---|
| Birth | April 20, 1874 | Warrick County, Indiana | ||
| Death | from 1940 to 1949 | |||
| Marriage | January 17, 1895 | Allen Jackson Taylor and Julia DePriest |
Parents
| Father | George L. (Humpy George) Taylor [0028] |
| Mother | Elizabeth Scales [I0605] |
| Siblings | |
| Half Siblings |
Families
| Married | Wife | Julia DePriest [I0834] |
| Children |