William Hampton Taylor
| Birth Name | William Hampton Taylor |
| GRAMPS ID | 0174 |
| Gender | male |
| Age at Death | 43 years, 10 months, 20 days |
Events
| Type | Date | Place | Description | Notes |
|---|---|---|---|---|
| Birth | December 14, 1841 | Warrick County, Indiana | ||
| Death | November 3, 1885 | |||
| Marriage | October 6, 1864 | Warrick County, Indiana | William Hampton Taylor and Martha Ann Hurst |
Parents
| Father | Hugh B. Taylor [0044] |
| Mother | Elizabeth R. Leslie [I0665] |
| Siblings | |
| Half Siblings | |
| Step Siblings |
Families
| Married | Wife | Martha Ann Hurst [I1031] |
| Children |