Julia Taylor
| Birth Name | Julia Taylor |
| GRAMPS ID | 0575 |
| Gender | female |
| Age at Death | 1 year |
Events
| Type | Date | Place | Description | Notes |
|---|---|---|---|---|
| Birth | 1874 | |||
| Death | 1875 |
Parents
| Father | George W. Taylor [0300] |
| Mother | Rebecca Ann Daly [I1180] |
| Siblings |
| Birth Name | Julia Taylor |
| GRAMPS ID | 0575 |
| Gender | female |
| Age at Death | 1 year |
| Type | Date | Place | Description | Notes |
|---|---|---|---|---|
| Birth | 1874 | |||
| Death | 1875 |
| Father | George W. Taylor [0300] |
| Mother | Rebecca Ann Daly [I1180] |
| Siblings |