Elijah Scales
| Birth Name | Elijah Scales |
| GRAMPS ID | 0135 |
| Gender | male |
| Age at Death | 28 years, 1 month, 3 days |
Events
| Type | Date | Place | Description | Notes |
|---|---|---|---|---|
| Birth | November 14, 1823 | Warrick County, Indiana | ||
| Death | December 17, 1851 | |||
| Marriage | March 6, 1844 | Warrick County, Indiana | Elijah Scales and Malinda West |
Parents
| Father | Nathaniel Scales [I0606] |
| Mother | Narcissus (Nicie) Taylor [0036] |
| Siblings |
Families
| Married | Wife | Malinda West [I0865] |
| Children |