Jane Scales
| Birth Name | Jane Scales |
| GRAMPS ID | 0136 |
| Gender | female |
| Age at Death | 80 years, 2 months, 16 days |
Events
| Type | Date | Place | Description | Notes |
|---|---|---|---|---|
| Birth | February 21, 1826 | Warrick County, Indiana | ||
| Marriage | February 8, 1846 | Warrick County, Indiana | Jane Scales and Jesse West | |
| Death | May 8, 1906 | Warrick County, Indiana |
Parents
| Father | Nathaniel Scales [I0606] |
| Mother | Narcissus (Nicie) Taylor [0036] |
| Siblings |
Families
| Married | Husband | Jesse West [I0866] |
| Children |