Alonzo Wilkinson
| Birth Name | Alonzo Wilkinson |
| GRAMPS ID | 0556 |
| Gender | male |
| Age at Death | 52 years, 22 days |
Events
| Type | Date | Place | Description | Notes |
|---|---|---|---|---|
| Birth | August 21, 1877 | Warrick County, Indiana | ||
| Death | September 12, 1929 | Warrick County, Indiana | ||
| Marriage | November 12, 1901 | Alonzo Wilkinson and Nancy Lillie Fannie Walls |
Parents
| Father | Mayfield Wilkinson [I1116] |
| Mother | Mary Taylor [0270] |
| Siblings |
Families
| Married | Wife | Nancy Lillie Fannie Walls [I1515] |
| Children |