Caroline Taylor
| Birth Name | Caroline Taylor |
| GRAMPS ID | 0163 |
| Gender | female |
| Age at Death | 19 years, 1 month, 13 days |
Events
| Type | Date | Place | Description | Notes |
|---|---|---|---|---|
| Birth | November 8, 1840 | Warrick County, Indiana | ||
| Death | December 21, 1859 | Warrick County, Indiana | ||
| Birth | October 13, 1857 | Warrick County, Indiana | Caroline Taylor and William F, Posey |
Parents
| Father | Joel Taylor [0041] |
| Mother | Christina Ashby [I0024] |
| Siblings | |
| Half Siblings |
Families
| Married | Husband | William F. Posey [I0937] |
| Children |