Lilly Louella Ashby
| Birth Name | Lilly Louella Ashby |
| GRAMPS ID | I0109 |
| Gender | female |
| Age at Death | 58 years, 2 months, 30 days |
Events
| Type | Date | Place | Description | Notes |
|---|---|---|---|---|
| Birth | December 27, 1886 | Lane Township, Warrick County, Indiana | ||
| Death | March 26, 1945 | Evansville, Vanderburgh County, Indiana | ||
| Marriage | August 26, 1906 | Warrick County, Indiana | Elmer Aaron Taylor and Lilly Louella Ashby |
Families
| Married | Husband | Elmer Aaron (Elmer) Taylor [0739] |
| Children |