Clayton Tuley
| Birth Name | Clayton Tuley |
| GRAMPS ID | 956 |
| Gender | male |
| Age at Death | between 38 years, 3 months, 3 days and 40 years, 3 months, 2 days |
Events
| Type | Date | Place | Description | Notes |
|---|---|---|---|---|
| Birth | between 1918 and 1919 | Lane Township, Warrick County, Indiana | ||
| Death | April 3, 1958 | Evansville, Vanderburgh County, Indiana | ||
| Marriage | about 1939 | Clayton Tuley and Mildred Gentry | ||
| Divorce | between 1945 and 1946 | Clayton Tuley and Mildred Gentry | ||
| Marriage | Clayton Tuley and Yevonne Unknown |
Parents
| Father | Roy Tuley [I1657] |
| Mother | Rena C. Taylor [0734] |
Families
| Married | Wife | Mildred Gentry [I1902] |
| Children | ||
| Married | Wife | Yevonne [I1903] |
| Children |