John W. Bacon
| Birth Name | John W. Bacon |
| GRAMPS ID | I0031 |
| Gender | male |
| Age at Death | 59 years, 3 months, 27 days |
Events
| Type | Date | Place | Description | Notes |
|---|---|---|---|---|
| Birth | September 8, 1817 | Seneca County, New York | ||
| Death | January 5, 1877 | Warrick County, Indiana | ||
| Marriage | December 3, 1866 | Warrick County, Indiana | John W. Bacon and Nancy F Wells | |
| Marriage | before 1839 | John W. Bacon and Mary Sharp | ||
| Marriage | before 1846 | John W. Bacon and Eliza Hobson | ||
| Marriage | before 1855 | John W. Bacon and Suzan Reed |
Families
| Married | Wife | Nancy F. Wells [I0032] |
| Children | ||
| Married | Wife | Mary Sharp [I1399] |
| Children | ||
| Married | Wife | Eliza Hobson [I1403] |
| Children | ||
| Married | Wife | Suzan Reed [I1407] |
| Children |